Team | Wins | Losses | Draws |
Win % |
Points Scored |
Points Allowed |
Point Diff |
|
---|---|---|---|---|---|---|---|---|
1 | Beauty & a B | 20 | 4 | 0 | 83.3 | 433 | 197 | 236 |
2 | Double Trouble | 17 | 5 | 0 | 77.3 | 426 | 303 | 123 |
3 | Our Moms Did This | 17 | 5 | 0 | 77.3 | 427 | 302 | 125 |
4 | Sandy Chilirings | 16 | 9 | 0 | 64.0 | 350 | 298 | 52 |
5 | Around the Block | 15 | 8 | 0 | 65.2 | 396 | 290 | 106 |
6 | Served with Sass | 15 | 8 | 0 | 65.2 | 387 | 350 | 37 |
7 | Safe Sets | 15 | 7 | 0 | 68.2 | 363 | 287 | 76 |
8 | Dig-sy Chicks | 12 | 11 | 0 | 52.2 | 373 | 298 | 75 |
9 | Aced & Confused | 10 | 11 | 1 | 47.7 | 300 | 339 | -39 |
10 | Blips & Chitz | 9 | 12 | 1 | 43.2 | 298 | 351 | -53 |
11 | Oopsies | 7 | 14 | 0 | 33.3 | 329 | 372 | -43 |
12 | Sore From Soaring | 7 | 14 | 0 | 33.3 | 252 | 375 | -123 |
13 | I’ll Have What She’s Setting | 5 | 16 | 0 | 23.8 | 256 | 336 | -80 |
14 | How I Set Your Mother | 4 | 15 | 2 | 23.8 | 265 | 331 | -66 |
15 | Double Shots | 4 | 16 | 1 | 21.4 | 256 | 383 | -127 |
16 | Sugar & Spike | 1 | 19 | 1 | 7.1 | 113 | 412 | -299 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.