Team | Wins | Losses | Draws |
Win % |
Points Scored |
Points Allowed |
Point Diff |
|
---|---|---|---|---|---|---|---|---|
1 | B_Bowlogna | 0 | 1 | 0 | 0.0 | 0 | 1 | -1 |
2 | B_Great Balls of Fury | 0 | 1 | 0 | 0.0 | 0 | 1 | -1 |
3 | B_DK Shot Crew | 1 | 1 | 0 | 50.0 | 1 | 1 | 0 |
4 | B_Reppin These Balls | 2 | 0 | 0 | 100.0 | 2 | 0 | 2 |
5 | B_Pin Pals | 0 | 1 | 0 | 0.0 | 0 | 1 | -1 |
6 | B_The Jive Turkeys | 0 | 1 | 0 | 0.0 | 0 | 1 | -1 |
7 | B_ON THE WOOD! | 0 | 1 | 0 | 0.0 | 0 | 1 | -1 |
8 | B_High Rollers | 0 | 1 | 0 | 0.0 | 0 | 1 | -1 |
9 | B_Livin Sativa Loca | 0 | 1 | 0 | 0.0 | 0 | 1 | -1 |
10 | B_Biloxi Bombers | 0 | 1 | 0 | 0.0 | 0 | 1 | -1 |
NOTE: These rankings have been manually adjusted to reflect external criteria. |
||||||||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Points Scored |
Points Allowed |
Point Diff |
|
---|---|---|---|---|---|---|---|---|
1 | K_Split Ballin | 1 | 1 | 0 | 50.0 | 1 | 1 | 0 |
2 | K_Pocket Rockets | 0 | 1 | 0 | 0.0 | 0 | 1 | -1 |
3 | K_Pin & Tonic | 2 | 0 | 0 | 100.0 | 2 | 0 | 2 |
4 | K_GUTTERLY RIDICULOUS | 0 | 1 | 0 | 0.0 | 0 | 1 | -1 |
5 | K_Da Good P | 1 | 0 | 0 | 100.0 | 1 | 0 | 1 |
6 | K_Stay In Your Lane | 1 | 0 | 0 | 100.0 | 1 | 0 | 1 |
7 | K_Bad Decisions | 1 | 0 | 0 | 100.0 | 1 | 0 | 1 |
8 | K_Bowling Stoned | 1 | 0 | 0 | 100.0 | 1 | 0 | 1 |
9 | K_Free Ballin' | 1 | 0 | 0 | 100.0 | 1 | 0 | 1 |
10 | K_NautiKrewe Bowls | 1 | 0 | 0 | 100.0 | 1 | 0 | 1 |
NOTE: These rankings have been manually adjusted to reflect external criteria. |
||||||||
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.